Home>Products>Bearing units>FYH UCCX11-35 bearing units

FYH UCCX11-35 bearing units
170 Million used FYH UCCX11-35 bearing units instantly searchable. Shop NTA PRECISION AXLE CORP. Electroless Nickel P Holder Surface Treatment our large selection of parts Yes (with retaining Bearing Retained based on brand, price, description, and location. Order the Bearing units with stock 7 Days Days to Ship ...
- FYH
UCCX11-35
- 7 Days
- Electroless Nickel P
- Yes (with retaining
- VV (Non-Contact Rubb
- 81
- Single
- Available
- 20
-
NTA PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FYH UCCX11-35 bearing units
Days to Ship: | 7 Days | Holder Surface Treatment: | Electroless Nickel P | Bearing Retained: | Yes (with retaining |
Seals: | VV (Non-Contact Rubb | Flange O.D. H(φ): | 81 | Number of Bearings: | Single |
Volume Discount: | Available | Bearing I.D. d(mm): | 20 | Bearing Used: | Deep Groove Ball Bea |
Shape: | Flange Type |
FYH UCCX11-35 bearing units Products and services
FYH UCCX11-35 bearing Size Chart (mm/inches) | |
---|---|
Series | 595 |
Cone Part Number | 595A |
Cup Part Number | 592-B |
Design Units | Imperial |
Bearing Weight | 7 lb |
Cage Type | Stamped Steel |
d | 3.1250 in |
D | 6.0000 in |
D1 - Flange Outer Diameter | 6.2460 in |
B - Cone Width | 1.4300 in |
C - Cup Width | 1.1875 in |
C1 - Cup Flange Width | 0.2500 in |
T1 - Bearing Width | 1.5625 in |
T - Bearing Width to Flange | 0.6250 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
r - Cup Backface To Clear Radius2 | 0.130 in |
da - Cone Frontface Backing Diameter | 3.58 in |
db - Cone Backface Backing Diameter | 3.86 in |
Da - Cup Frontface Backing Diameter | 5.71 in |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Aa - Cage-Cone Backface Clearance | 0.15 in |
a - Effective Center Location3 | -0.1 in |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 12600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 48600 lbf |
C0 - Static Radial Rating | 71600 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 9530 lbf |
K - Factor7 | 1.32 |
e - ISO Factor8 | 0.44 |
Y - ISO Factor9 | 1.36 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 151 |
G2 - Heat Generation Factor (Rib-Roller End) | 38.3 |
Cg - Geometry Factor11 | 0.142 |
FYH UCCX11-35 bearing units Cad Models
Contact Us

- NTA PRECISION AXLE CORP.
- Address735 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)765-234-7800
- Fax
Related News
Can you drive with a bad hub bearing? |
How is bearing clearance calculated? |
How long should a thrust bearing last? |
Product Categories
- Angular contact ball bearings
- Bearing units
- Complex bearings
- Cylindrical roller bearings
- Deep groove ball bearings
- Linear bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 6205 Bearing
- lm10uu Bearing
- 6306 Bearing
- uc206 Bearing